<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idaho Falls Real Estate Blog &#187; Local News</title>
	<atom:link href="http://www.idahofallsrealestatesource.com/blog/category/local-idaho-falls-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idahofallsrealestatesource.com/blog</link>
	<description>Real Estate News for Idaho Falls</description>
	<lastBuildDate>Thu, 30 Apr 2009 01:17:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Idaho Falls Real Estate Market Ranked One of the Best</title>
		<link>http://www.idahofallsrealestatesource.com/blog/2008/01/07/idaho-falls-real-estate-market-2/</link>
		<comments>http://www.idahofallsrealestatesource.com/blog/2008/01/07/idaho-falls-real-estate-market-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 03:38:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.idahofallsrealestatesource.com/blog/2007/12/21/idaho-falls-housing-market/</guid>
		<description><![CDATA[Idaho Falls real estate housing market is ranked the 6th best nationwide, according to Business Week.Â This is due to a one-yearÂ increase in home prices of 11.69%.Â However, even though our market is one of the strongest in the country, the pace of Idaho Falls home sales is down from what it once was.Â Not surprisingly, it&#8217;s supposed [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image26" height="85" alt="house2.gif" src="http://www.idahofallsrealestatesource.com/blog/wp-content/uploads/2007/07/house2.gif" width="128" />Idaho Falls real estate housing market is ranked the 6th best nationwide, according to Business Week.Â This is due to a one-yearÂ increase in home prices of 11.69%.Â However, even though our market is one of the strongest in the country, the pace of Idaho Falls home sales is down from what it once was.Â Not surprisingly, it&#8217;s supposed to continue to slow because of tighter loan restrictions on the wake of the subprime mortgage issue.</p>
<p>The good news is that many investors accross the country will continue to take notice of this area. This should help to shift money from struggling areas in the U.S. to Idaho Falls. This may not be enough to shelter us from all of the national real estate woes, but should keep us on top of the heap.</p>
<p><a href="http://www.idahofallsrealestatesource.com/pages/guestbook.html">Click here to search for Idaho Falls real estate.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahofallsrealestatesource.com/blog/2008/01/07/idaho-falls-real-estate-market-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Report for Idaho Falls Real Estate</title>
		<link>http://www.idahofallsrealestatesource.com/blog/2007/07/30/idaho-falls-real-estate-market/</link>
		<comments>http://www.idahofallsrealestatesource.com/blog/2007/07/30/idaho-falls-real-estate-market/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 19:19:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.idahofallsrealestatesource.com/blog/2007/07/30/bonneville-county-real-estate-market-report-2007/</guid>
		<description><![CDATA[Bonneville County is still great location to buy or sell a home.Â  While the national market is starting to struggle, Idaho Falls, Idaho real estate andÂ all surrounding communities, including Ammon real estate, remain positive.Â  This is evident by comparing the 2007 second quarter Idaho Falls home sales to the 2006 second quarter home sales.
From April [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image36" height="94" alt="finance-chart-increase-1.jpg" src="http://www.idahofallsrealestatesource.com/blog/wp-content/uploads/2007/07/finance-chart-increase-1.jpg" width="125" />Bonneville County is still great location to buy or sell a home.Â  While the national market is starting to struggle, Idaho Falls, Idaho real estate andÂ all surrounding communities, including Ammon real estate, remain positive.Â  This is evident by comparing the 2007 second quarter Idaho Falls home sales to the 2006 second quarter home sales.</p>
<p>From April through June of this year there were 481 total single family homes sold compared to 489 over the same period in 2006.Â  Those homes in the second quarter of 2007 spent an average of 79 days on the market while in 2006 they spent an average of 90 days on the market.Â  The total new listings increased dramatically from 622 in 2006 to 817 in 2007, and the average sales price increased nearly 4 Â½ percent to $174,981.</p>
<p>All things considered, Idaho Falls remains a good location to buy or sell real estate with very reasonably priced homes.</p>
<p><a href="http://www.idahofallsrealestatesource.com/pages/guestbook.html">Click here to search Idaho Falls homes for sale.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahofallsrealestatesource.com/blog/2007/07/30/idaho-falls-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Report for Rigby, Idaho Real Estate</title>
		<link>http://www.idahofallsrealestatesource.com/blog/2007/07/30/rigby-idaho-real-estate-home-sales/</link>
		<comments>http://www.idahofallsrealestatesource.com/blog/2007/07/30/rigby-idaho-real-estate-home-sales/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 19:15:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.idahofallsrealestatesource.com/blog/2007/07/30/jefferson-county-real-estate-market-report-2007/</guid>
		<description><![CDATA[Jefferson County is still a great location to buy or sell a home.Â  While the national market is beginning to struggle, Rigby, Idaho real estate andÂ all surrounding communities remain positive.Â  In fact, it has one of the strongest markets in all of Southeast Idaho.Â  This is evident by comparing the 2007 second quarter Rigby home [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image36" height="94" alt="finance-chart-increase-1.jpg" src="http://www.idahofallsrealestatesource.com/blog/wp-content/uploads/2007/07/finance-chart-increase-1.jpg" width="125" />Jefferson County is still a great location to buy or sell a home.Â  While the national market is beginning to struggle, Rigby, Idaho real estate andÂ all surrounding communities remain positive.Â  In fact, it has one of the strongest markets in all of Southeast Idaho.Â  This is evident by comparing the 2007 second quarter Rigby home sales to the 2006 second quarter home sales.</p>
<p>From April through June of this year there were 108 total single family homes sold compared to 82 over the same period in 2006.Â  Those homes in the second quarter of 2007 spent an average of 100 days on the market while in 2006 they spent an average of 120 days on the market.Â  The total new listings increased dramatically from 109 in 2006 to 180 in 2007.Â  The most telling statistic is that the average sales price increased an incredible 21 Â½ percent to $197,783.</p>
<p>All things considered, Rigby remains a great location to buy or sell real estate with very reasonably priced homes.</p>
<p><a href="http://www.idahofallsrealestatesource.com/pages/guestbook.html">Click here to search Rigby Idaho homes for sale.</a></p>
<p>Â </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahofallsrealestatesource.com/blog/2007/07/30/rigby-idaho-real-estate-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How&#8217;s the Market for Island Park Real Estate?</title>
		<link>http://www.idahofallsrealestatesource.com/blog/2007/07/30/island-park-real-estate-market/</link>
		<comments>http://www.idahofallsrealestatesource.com/blog/2007/07/30/island-park-real-estate-market/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 19:12:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.idahofallsrealestatesource.com/blog/2007/07/30/fremont-county-real-estate-market-report-2007/</guid>
		<description><![CDATA[Fremont County is still a great location to buy or sell real estate.Â  While the national market is struggling, Island Park, Idaho real estate andÂ all surrounding communities remain positive.Â  This is evident by comparing the 2007 second quarter Island Park home sales to the 2006 second quarter home sales.
From April through June of this year [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image36" height="94" alt="finance-chart-increase-1.jpg" src="http://www.idahofallsrealestatesource.com/blog/wp-content/uploads/2007/07/finance-chart-increase-1.jpg" width="125" />Fremont County is still a great location to buy or sell real estate.Â  While the national market is struggling, Island Park, Idaho real estate andÂ all surrounding communities remain positive.Â  This is evident by comparing the 2007 second quarter Island Park home sales to the 2006 second quarter home sales.</p>
<p>From April through June of this year there were 48 total single family homes sold compared to 57 over the same period in 2006.Â  Those homes in the second quarter of 2007 spent an average of 202 days on the market while in 2006 they spent an average of 205 days on the market.Â  The total new listings remained stable with 107 in 2006 and 111 in 2007.Â  The most telling statistic is that the average sales price increased an incredible 42 percent to $256,630.</p>
<p>All things considered, Island Park remains a great location to buy or sell real estate.</p>
<p><a href="http://www.idahofallsrealestatesource.com/pages/guestbook.html">Click here to search Island Park homes for sale.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahofallsrealestatesource.com/blog/2007/07/30/island-park-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shelley, Idaho Real Estate Market Report</title>
		<link>http://www.idahofallsrealestatesource.com/blog/2007/07/30/shelley-idaho-real-estate-market/</link>
		<comments>http://www.idahofallsrealestatesource.com/blog/2007/07/30/shelley-idaho-real-estate-market/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 18:54:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.idahofallsrealestatesource.com/blog/2007/07/30/bingham-county-real-estate-market-report-2007/</guid>
		<description><![CDATA[Bingham CountyÂ is still a great location to buy or sell a home.Â  While the national market is struggling, Shelley, Idaho real estate andÂ all surrounding communitiesÂ remain positive.Â  This is evident by comparing the 2007 second quarter Shelly home sales to the 2006 second quarter home sales.
From April through June of this year there were 111 total [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image36" height="94" alt="finance-chart-increase-1.jpg" src="http://www.idahofallsrealestatesource.com/blog/wp-content/uploads/2007/07/finance-chart-increase-1.jpg" width="125" />Bingham CountyÂ is still a great location to buy or sell a home.Â  While the national market is struggling, Shelley, Idaho real estate andÂ all surrounding communitiesÂ remain positive.Â  This is evident by comparing the 2007 second quarter Shelly home sales to the 2006 second quarter home sales.</p>
<p>From April through June of this year there were 111 total single family homes sold compared to 102 over the same period in 2006.Â  Those homes in the second quarter of 2007 spent an average of 105 days on the market while in 2006 they spent an average of 114 days on the market.Â  The total new listings had a significant increase from 130 in 2006 to 161 in 2007.Â  The most telling statistic is that the average sales price increased an incredible 19 Â¾ percent to $168,954.</p>
<p>All things considered, Shelley remains a good location to buy or sell real estate with very reasonably priced homes.</p>
<p><a href="http://www.idahofallsrealestatesource.com/pages/guestbook.html">Click here to search Shelley, Idaho homes for sale.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahofallsrealestatesource.com/blog/2007/07/30/shelley-idaho-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rexburg, Idaho Real Estate Home Sales Report</title>
		<link>http://www.idahofallsrealestatesource.com/blog/2007/07/29/rexburg-idaho-real-estate-home-sales/</link>
		<comments>http://www.idahofallsrealestatesource.com/blog/2007/07/29/rexburg-idaho-real-estate-home-sales/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 06:51:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.idahofallsrealestatesource.com/blog/2007/07/29/madison-county-real-estate-market-report-2007/</guid>
		<description><![CDATA[Madison County is still a great location to buyÂ and sell a home.Â  While the national market is struggling,Â Rexburg, IdahoÂ real estate andÂ all surrounding communitiesÂ remain positive.Â  This is evident by comparing the 2007 second quarter Rexburg home sales to the 2006 second quarter home sales.
From April through June of this year there were 80 total single family [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image36" height="94" alt="finance-chart-increase-1.jpg" src="http://www.idahofallsrealestatesource.com/blog/wp-content/uploads/2007/07/finance-chart-increase-1.jpg" width="125" />Madison County is still a great location to buyÂ and sell a home.Â  While the national market is struggling,Â Rexburg, IdahoÂ real estate andÂ all surrounding communitiesÂ remain positive.Â  This is evident by comparing the 2007 second quarter Rexburg home sales to the 2006 second quarter home sales.</p>
<p>From April through June of this year there were 80 total single family homes sold compared to 64 over the same period in 2006.Â  Those homes in the second quarter of 2007 spent an average of 114 days on the market while in 2006 they spent an average of 142 days on the market.Â  The total new listings increased slightly from 118 in 2006 to 104 in 2007, and the average sales price increased nearly 7 Â¼ percent to $186,488.</p>
<p>All things considered,Â Rexburg remains a good location to buy or sell real estate with very reasonably priced homes.</p>
<p><a href="http://www.idahofallsrealestatesource.com/pages/guestbook.html">Click here to search Rexburg Idaho homes for sale.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahofallsrealestatesource.com/blog/2007/07/29/rexburg-idaho-real-estate-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Projected to Increase Gradually</title>
		<link>http://www.idahofallsrealestatesource.com/blog/2007/06/14/home-sales-projected/</link>
		<comments>http://www.idahofallsrealestatesource.com/blog/2007/06/14/home-sales-projected/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 18:56:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.idahofallsrealestatesource.com/blog/2007/06/14/home-sales-projected-to-increase-gradually/</guid>
		<description><![CDATA[Home sales are projected to slightly fluctuate in the near futureÂ  before gradually increasing by the end of the year, according to the latest forecast by the National Association of Realtors.Â  This will be driven by an expectation of higher sales and stronger prices in many markets.
Recently there has been a shift from high-cost areas [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image13" height="96" alt="istock_000003222829xsmall.jpg" src="http://www.idahofallsrealestatesource.com/blog/wp-content/uploads/2007/06/istock_000003222829xsmall.thumbnail.jpg" width="128" />Home sales are projected to slightly fluctuate in the near futureÂ  before gradually increasing by the end of the year, according to the latest forecast by the National Association of Realtors.Â  This will be driven by an expectation of higher sales and stronger prices in many markets.</p>
<p>Recently there has been a shift from high-cost areas to markets that are still moderately priced.Â  This should cause the national median existing-home price to fall approximately 1.3 percent to $219,100 in 2007, and the median new-home price to fall approximately 2.3 percent to $240,800 in 2007.</p>
<p>Nation wide existing-home sales are projected to total 6.18 million in 2007, which is down from 6.48 million in 2006.Â  New home sales are forecast at 860,000 this year, down from 1.05 million last year.</p>
<p>So, what does this mean for southeast Idaho?Â  When analyzing the overall national real estate market, its important to keep in mind that home sales are local.Â  As of June 1, Idaho Falls and its surrounding communities are experiencing close to a 14 percent increase in total sales when compared to 2006.Â  This should only improve when the national market begins to trend upward.Â Â </p>
<p>Our area is one of those moderately priced communities that is still experiencing high growth.Â  Look for a strong finishÂ in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahofallsrealestatesource.com/blog/2007/06/14/home-sales-projected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Falls: One of the Most Secure Cities</title>
		<link>http://www.idahofallsrealestatesource.com/blog/2007/05/24/idaho-falls-safe-city/</link>
		<comments>http://www.idahofallsrealestatesource.com/blog/2007/05/24/idaho-falls-safe-city/#comments</comments>
		<pubDate>Thu, 24 May 2007 23:11:18 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Farmers Insurance ranked Idaho Falls as one of the top ten most secure small town locations to live in the United States. The rankings were compiled at www.bestplaces.net where cities of fewer than 150,000 people were analyzed on crime statistics, extreme weather, and risk of natural disasters, environmental hazards, terrorism threats and job loss numbers.
&#8220;Everyone [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image5" alt="fly-fishing.jpg" src="http://www.idahofallsrealestatesource.com/blog/wp-content/uploads/2007/05/fly-fishing.jpg" align="left" />Farmers Insurance ranked Idaho Falls as one of the top ten most secure small town locations to live in the United States. The rankings were compiled at www.bestplaces.net where cities of fewer than 150,000 people were analyzed on crime statistics, extreme weather, and risk of natural disasters, environmental hazards, terrorism threats and job loss numbers.</p>
<p>&#8220;Everyone looks for a safe, secure place to live,&#8221; said Jeff Beyer, senior vice-president and chief communications officer for Farmers. &#8220;Whether you are single or raising a family, a secure environment is important. It offers the well-being so necessary to succeed in today&#8217;s fast paced world.&#8221;</p>
<p>Idaho Falls was not the only city in Idaho that made the list. Coeur d&#8217;Alene was ranked #4, and Pocatello was ranked #20 in the small town category, while the Boise-Nampa area was ranked #1 in the most secure large metro areas in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idahofallsrealestatesource.com/blog/2007/05/24/idaho-falls-safe-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
